Doing Business 2008
Doing Business 2008 is the fifth in a series of annual reports investigating the regulations that enhance business activity and those that constrain it. Doing Business presents quantitative indicators on business regulations and the protection of property rights that can be compared across 178 economies -- from Afghanistan to Zimbabwe -- and over time. Download entire report (PDF, 4.3MB).
Order copies of the Doing Business 2008 report. Also available on Amazon.com.
| Introduction | PDF size |
| Cover | 790 KB |
| Table of Contents | 126 KB |
| Acknowledgments | 158 KB |
| Report | |
| Overview | 2.0 MB |
| Starting a business | 872 KB |
| Dealing with licenses | 409 KB |
| Employing workers | 345 KB |
| Registering property | 254 KB |
| Getting credit | 395 KB |
| Protecting investors | 395 KB |
| Paying taxes | 444 KB |
| Trading across borders | 642 KB |
| Enforcing contracts | 352 KB |
| Closing a business | 301 KB |
| What to expect | 245 KB |
| Appendices | |
| References | 642 KB |
| Data Notes | 964 KB |
| Ease of Doing Business | 634 KB |
| Doing Business indicators and country tables | 3.1 MB |
| List of Global Contributors | 2.3 MB |
| Back Cover | 729 KB |
